Cross-reference
| PURE | PUROLITE | ROHM&HAAS | DOWEX | RESINTECH | MITSUBISHI DIAION | LANXESS LEWATIT |
||
| AMBERLITE | DUOLITE | NEW | OLD | |||||
| STRONG ACID CATION RESIN | ||||||||
| PC001 | C120E | IR102+ | C-225 | |||||
| PC002/PC002BK | C100E | IR120 | C-20A | HCR / HCR-S/S | CGS/CGS-BL | S100 | ||
| PC003/PC003BK | C100 | IR120 Na | C-20 | MARATHON C | HCR-S | CG8/CG8-BL | SK1B(H) | S100 |
| PC003H/PC003H-BK | C100H | CG8-H/CG8-H-BL | ||||||
| PC003IND | C100HIND(SPL) | |||||||
| PC003C | C100C | |||||||
| PC003MB | C100MB | CG8-C | ||||||
| PC003F | CG8-F | |||||||
| PC003UN | MARATHON C | CG8-UPS | ||||||
| PC004/PC004BK | C100×10 | IR122 | C-255 | MONOSPHERE 650C/HGR-W2 | CG10 | SK110(H) | S115 | |
| PC005/PC005BK | C100×12 | |||||||
| PC100 | C150 | 200CT / 252 | C-26 | MARATHON MSC / 88 | SACMP | PK216 | Mono SP112 | |
| PC100H | SACMP-H | |||||||
| WEAK ACID CATION RESIN | ||||||||
| PC200 | C104 | IRC76/86 | WK-40/20 | MAC-3 | WACG | MWC-1 | CNP-80/CNP/LF | |
| PC200NA | ||||||||
| PC200FDH | C107E | |||||||
| PC200FDK | ||||||||
| STRONG BASE ANION RESIN | ||||||||
| PA101 | A400 | IRA402 | A-113 | SBR-P | SBG1P | SA 12A | M500 | |
| PA102 | A600 | IRA400 | A-109 | SBR | SBG1 | SA 10A | M500/511 | |
| PA103 | A200 | IRA410 | A102 | SAR | SBG2 | SA 20A | M600 | |
| PA104 | A300 | A104 | SAR | SBG2 | SA 20A | M610 | ||
| PA200 | A500 | IRA900 | A-161 | MSA-1 C | SBMP1 | PA308/312 | MP500 | |
| PA201 | A510 | IRA910 | A-162 | MSA-2 / 22 | PA412/416 | MP600 | ||
| PA501 | A850 | IRA458 | SBACR1 | VP OC1071 | ||||
| PA502 | A870 | |||||||
| PA510 | A860 | IRA958 | VP OC1074 | |||||
| WEAK BASE ANION RESIN | ||||||||
| PA300 | A100 | IRA93 | MWA-1 | WBMP | WA 30 | MP62-64 | ||
| PA301 | A103 | IRA92 | M-43 | |||||
| PA503 | A845 | IRA68/67 | 66 | WA 11 | VP OC1072 | |||
| PA504 | A847 | |||||||
| PA511 | A830 | IRA60 | AP49 | |||||
| READY TO USE MIXED BED RESIN | ||||||||
| PMB101 | MB400/MB46 | MB20/MB9 | MB/MB-50/MR-3 | |||||
| PMB101BK | ||||||||
| PMB101UN | ||||||||
| PMB101IND | MB400IND | |||||||
| PMB104 | ||||||||
| PMB200 | ||||||||
| SPECIAL ION RESIN | ||||||||
| PCT100D | ||||||||
| PCT200 | CT175 | A35 | M-31 | K1221/2641-49 | ||||
| PCR218 | ||||||||
| PA202 | A520E | IRA996 | SIR-100 | |||||
| PA203 | A530 | SIR-110MP | ||||||
| PA204 | SIR-110 | |||||||
| PA205 | A500P | IRA958 | SIR-22P | HPA25 | S6328A | |||
| PS400 | S930 | IRC748 | XZ95843 | SIR-300 | CR 11 | TP207/208 | ||
| PS410 | S940 | IRC747 | C467 | XZ87480 | SIR-500 | TP260 | ||
| PS420 | S920 | GT73 | XZ95844 | SIR-200/400 | TP214 | |||
| PS430II | ||||||||
| PS440II | ASM-10-HP | |||||||
| PS450 | S992 | XUS43604.00 | ||||||
| PS460II | ||||||||
| PS470 | S108 | |||||||
| PB600 | AP250 | XAD4 | ||||||
| PC201 | ||||||||
| PI-1 | IP-4 | 359 | IF-59 | IN38 | ||||
| PI-2 | IP-7 | IT-1 | ||||||
| NOTE: | ||||||||
| 1. Different particle size range is available, such as uniform particle size, fine mesh, coarse mesh and ect. | ||||||||
| 2. For mixed bed resin, the volume ratio Cation/Anion 1:1, 1:1.2, 1:2 & 2:3 are also available. | ||||||||
| The conductivity of the above mixed bed are all less than 0.1μs, the resistivity can reach 10 megohms, 15megohms and 18megohms. | ||||||||
| Regenerable and non regenerable mixed bed are both available. | ||||||||


浙公网安备 33060402001250号

