Products
Pharmaceutical & Biochemical Resin
Pure Resin Co., Ltd.
Pure Resin Co., Ltd.
Pure Resin Co., Ltd.
What products do we offer?
Latest information at the first time!
| Pure | Type | Moisture (%) |
Vol. Cap. (mmol/ml) |
S/W (g/ml) | Particle Size (%) |
Appearance | Comments |
| PP101 | Weak Acid | 60-70 | >9.5 mol/g | 0.68-0.78 | 0.20-0.50 0.30-1.25 | White | Used for the extraction and separation of aminoglycoside semi-synthetic antibiotics such as dibekacin, sisomicin, and tobramycin |
| PP102 | Weak Acid | 58-68 | >9.0 mol/g | 0.75-0.82 | 0.30-0.60 | White | Specialty adsorption resin for vitamin B12 (VB12) |
| PP103 | Weak Acid | 50-60 | >3.0mmol/mL | 0.75-0.82 | 0.15-0.40 | White | Pharmaceutical separation resin with weakly acidic functional groups, used for the separation and purification of antibiotics |
| PP104 | Weak Acid | 65-80 | >3.0 mol/g | 0.73-0.82 | 0.30-1.25 | Reddish brown | Weakly acidic functional groups, used for decolorization of antibiotics and for decolorization and refining of sugars |
| PP105 | Weak Acid | 46-53 | ≥3.5mmol/mL | 0.65~0.76 | 0.315~1.25 | White | It is mainly used for the separation and purification of various biochemical drugs such as lysomycomycetes, trypsin, cytochrome C, gentamicin, hormones (pituitary), insulin, urokinase and so on |
| PP201 | Weak Acid | 55-65 | >1.8mmol/mL | 0.76-0.85 | 0.15-0.40 | Dark brown to black | Catalytic resin with strongly acidic functional groups, also used as a pharmaceutical separation resin for antibiotic separation and purification |
| PP202 | Weak Acid | 45-62 | >1.4mmol/mL | 0.78-0.85 | 0.25-0.45 | Golden yellow | Provides chromatographic separation performance |
| PP203 | Strong Acid | 56-62 | ≥1.6mmol/mL | 0.73-0.84 | 0.40~1.25 | Golden yellow | It is suitable for the refining of a variety of antibiotics and the separation and extraction of amino acids |
| PP204 | Strong Acid | 43-48 | ≥2.0mmol/mL | 0.77-0.87 | 0.40~1.25 | Golden yellow | It is specially used for the extraction of lysine, glutamic acid, aspartic acid, leucine, and other amino acids, and has the characteristics of high adsorption capacity and high elution rate |
| PP205 | Strong Acid | 38-45 | ≥2.2mmol/mL | 0.80-0.88 | 0.40~1.25 | Golden yellow | It is suitable for the production of a variety of antibiotics such as gentamicin, streptomycin, oxytetracycline, etc., to remove cationic impurities |
| PP206 | Strong Acid | 45-55 | ≥1.8mmol/mL | 0.76-0.85 | 0.315~1.25 | White | Dedicated to the separation and extraction of amino acids |
| PP301 | Strong Acid | 56-62 | ≥1.6mmol/mL | 0.68~0.76 | 0.315~1.25 | White | It is specially used for the purification of streptomycin, oxytetracycline and other substances, and is suitable for adsorbing impurities such as pigments and neutralizing organic acids in water and non-aqueous media |
| PP302 | Strong Acid | 56-62 | ≥1.6mmol/mL | 0.64~0.74 | 0.315~1.25 | White | It can be used for refining a variety of organic acids such as citric acid and lactic acid |
| PP401 | Strong Acid | 50-60 | >1.0mmol/mL | 0.68-0.75 | 0.30-0.50 | White | Pharmaceutical separation resin |
| PP402 | Strong Acid | 65~75 | ≥2.6mmol/mL | 0.65~0.75 | 0.315~1.25 | White | It is specially designed for the extraction of heparin sodium from the intestinal mucosa, especially for enzymatic hydrolysis processes |
| PP501 | Polystyrene Divinylbenzene | 53-63 | - | 0.66-0.75 | 0.30-1.25 | White | Weakly polar pharmaceutical adsorption resin with relatively large pore size |
| PP502 | Polystyrene Divinylbenzene | 45-55 | - | 0.75-0.85 | 0.30-1.25 | Brown | Brominated strongly polar adsorption resin |
| PP503 | Polystyrene Divinylbenzene | 58-67 | - | 0.67-0.73 | 0.30-1.25 | White | Non-polar pharmaceutical adsorption resin, mainly used for the separation and extraction of alkaloids, balsamic compounds, as well as the separation and purification of antibiotics |
| PP504 | Polystyrene Divinylbenzene | 58-67 | - | 0.67-0.75 | 0.30-1.25 | White | Polar pharmaceutical adsorption resin, mainly used for the separation and extraction of flavonoids, saponins, and for decolorization applications |
| PP505 | Polystyrene Divinylbenzene | 67-77 | - | 0.66-0.73 | 0.30-1.25 | White | Non-polar pharmaceutical adsorption resin, mainly used for the separation and extraction of lipid-soluble components such as alkaloids, lignans, and balsamic compounds |
PC003FD is food-grade PURE PC003 resin; PA101FD food-grade PURE PA101 nresin